Dear Sir/Madam
This is Irene Wu from Hard Find Electronics.
We hope to be your go-to supplier, offering great prices and quick delivery on MLCC, SMD resistors, diodes.
Highlights of our Sale:
# Big discounts on large orders.
# Special prices for our devoted customers.
# Wide range of components at great prices.
# Quick delivery for sale items.
# 365 Days Guarantee for all items.
Category | Quote part number | Brand | Date Code | Unit Price | Package |
China Domestic Brand | GD32F103C8T6 | GD | 2023+ | 0.576usd |
|
GD32F303VCT6 | GD | 2023+ | 0.826usd |
| |
GD32F303RCT6 | GD | 2023+ | 0.61usd |
| |
LM217MDT | UMW | 2024+ | 0.076usd |
| |
LM217LD | UMW | 2024+ | 0.065usd |
| |
LM317LIPK | UMW | 2024+ | 0.05usd |
| |
LM317MDT | UMW | 2024+ | 0.06usd |
| |
LMBT3904LT1G | LRC | 2024+ | 0.0035usd |
| |
LBAT54SLT1G | LRC | 2023+ | 0.0056usd |
| |
LMBR0540T1G | LRC | 2023+ | 0.012usd |
| |
LMSZ5245BT1G | LRC | 2021+ | 0.0088usd |
| |
MCU IC | ATmega3208-XU | MICROCHIP | 2022+ | 2.52usd | SSOP28 |
ATMEGA32A-AU | MICROCHIP | 2023+ | 0.99usd | QFP44 | |
ATMEGA8L-8AU | MICROCHIP | 2022+ | 1.03usd | 32TQFP | |
ATMEGA8-16AU | MICROCHIP | 2018+ | 1.58usd | QFP-32 | |
ATMEGA128A-AU | MICROCHIP | 2024+ | 2.55usd | TQFP64 | |
ATmega168PB-AU | MICROCHIP | 2022+ | 0.95usd | QFP32 | |
TPS2052BDGNR | TI | 2015+ | 0.48usd | MSOP8 | |
TPS2061CDGNR | TI | 2020+ | 0.32usd | MSOP8 | |
TPS22912CYZVR | TI | 2022+ | 0.13usd | DSBGA4 | |
HMC740ST89ETR | ADI | 2016+ | 21.52usd | SOT89 | |
HMC998APM5E | ADI | 2022+ | 316.52usd | LFCSP-32 | |
HMC441LC3B | ADI | 2016+ | 47.83usd | QFN | |
Capacitors & Resistors | RC1206FR-07100KL | YAGEO | 2024+ | 0.0019usd | 5K/R |
RC0805JR-070RL | YAGEO | 2024+ | 0.00093usd | 5K/R | |
RC0603FR-071KL | YAGEO | 2024+ | 0.0007usd | 5K/R | |
RC2010FK-071K2L | YAGEO | 2024+ | 0.0065usd | 4K/R | |
RC0402FR-0797K6L | YAGEO | 2024+ | 0.0003usd | 10K/R | |
CC0805KKX7R9BB225 | YAGEO | 2024+ | 0.0093usd | 3K/R | |
CC0603JRNPO9BN102 | YAGEO | 2024+ | 0.0015usd | 4K/R | |
CC0402KPX7R6BB104 | YAGEO | 2024+ | 0.00038usd | 10K/R | |
CC1206KKX7RZBB103 | YAGEO | 2024+ | 0.0056usd | 3K/R | |
CC0603FRNPO9BN102 | YAGEO | 2024+ | 0.0047usd | 4K/R | |
GRM21BC71C106KE11L | MURATA | 2023+ | 0.0047usd | 3K/R | |
GRM31BR72J103KW01L | MURATA | 2023+ | 0.0057usd | 3K/R | |
GRM32ER71A476ME15L | MURATA | 2023+ | 0.0433usd | 1K/R | |
GRM033C71A104KE14D | MURATA | 2023+ | 0.0008usd | 15K/R | |
GRM55DR72H474KW10L | MURATA | 2023+ | 0.1413usd | 1K/R |
Hope could have chance to cooperate with you.
Looking forward to your inquiry.
Strong at: Murata, Yageo, Walsin, Samsung, AVX, Analog, Maxim, TI, LT, Xilinx, Altera, ON, Vishay, NXP
Best Regards
Irene Wu
Hard Find Electronics Ltd.
Tel:86-755-84188103
Whatsapp:+86 18823460377
Skype: irene.hardfind
Email: irene@hardfindelectronics.com
No hay comentarios:
Publicar un comentario